1944
As Compiled in Negro Baseball Pictorial Yearbook
Hitting Statistics - Pitchers in italics
Bats
G AB R H 2B 3B HR
Wilbur King, Mem-Cleve. | R | 10 | 28 | 7 | 14 | 1 | 2 | 0 | 3 | .500 |
Samuel Jethroe, Cleve. | B | 68 | 275 | 55 | 97 | 14 | 2 | 2 | 18 | .353 |
Eugene Bremer, Cleve. | R | 28 | 50 | 9 | 17 | 0 | 0 | 0 | 3 | .340 |
Parnell Woods, Cleve. | R | 60 | 210 | 28 | 69 | 10 | 6 | 1 | 11 | .329 |
Rainey Bibbs, Chi.-Cleve. | L | 29 | 97 | 11 | 30 | 8 | 2 | 0 | 2 | .309 |
Lloyd Davenport, Chi.-Cleve. | L | 62 | 227 | 34 | 69 | 5 | 4 | 1 | 7 | .304 |
Alfred Armour, Cleve. | L | 63 | 231 | 40 | 69 | 10 | 8 | 1 | 14 | .299 |
George Jefferson, Cleve. | R | 23 | 54 | 4 | 15 | 1 | 1 | 0 | 1 | .278 |
John Burch, Cleve. | R | 29 | 83 | 8 | 23 | 4 | 1 | 1 | 1 | .277 |
Archie Ware, Cleve. | R | 71 | 255 | 33 | 68 | 7 | 4 | 1 | 4 | .267 |
Jim Crutchfield, Chi.-Cleve. | L | 59 | 224 | 25 | 57 | 8 | 1 | 0 | 2 | .254 |
Willie Grace, Cleve. | B | 56 | 177 | 27 | 42 | 7 | 0 | 1 | 3 | .237 |
William Horne, Cleve. | R | 60 | 217 | 19 | 51 | 3 | 0 | 0 | 4 | .235 |
John Cowan, Cleve. | R | 58 | 204 | 20 | 48 | 5 | 4 | 1 | 5 | .235 |
George Britton, Cleve. | R | 15 | 35 | 3 | 8 | 1 | 0 | 0 | 0 | .229 |
Willie Jefferson, Cleve. | R | 22 | 53 | 3 | 9 | 1 | 0 | 0 | 2 | .170 |
Lowell Harden, Cleve. | R | 12 | 32 | 3 | 4 | 0 | 0 | 0 | 0 | .125 |
TEAM TOTALS 72 2,330 316 632 80 31 8 69 .271
Pitching Statistics
George Jefferson, Cleveland | 21 | 0 | 9 | 6 | .600 | 140 | 117 | 28 | 60 | 1.99 |
Lowell Hardin. Cleveland | 12 | 1 | 5 | 3 | .625 | 77 | 51 | 25 | 31 | 1.99 |
Eugene Bremer, Cleveland | 20 | 2 | 10 | 6 | .625 | 113 | 109 | 34 | 44 | 2.87 |
J. Brown, Cleveland | 12 | 0 | 2 | 5 | .286 | 49 | 37 | 23 | 17 | 4.04 |
Willie Jefferson, Cleveland | 20 | 0 | 6 | 11 | .353 | 121 | 153 | 21 | 70 | 4.54 |